Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra 1 Mg |
| Manufactured By | Zydus |
| Shelf Life | 24 Months |
Product Details:
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2mg |
| brand name | Estaction |
Product Details:
| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Phaemaco |
| Brand | Fulveco |
| Content | Fulvestrant |
Product Details:
| Strength | 500 mg |
| Form | Injection |
| Brand | Cycloxan 500 |
| Content | Cyclophosphamide |
| Manufractured By | Zydus Lifesciences Ltd |
Product Details:
| Form | Tablet |
| Storage Condition | normal temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| packing type | bottle |
Lazertinib is a tyrosine kinase inhibitor that works by selectively targeting and inhibiting the EGFR (Epidermal Growth Factor Receptor) pathway, particularly mutations like exon 19 deletions and exon 21 L858R substitutions. This inhibition disrupts the signaling cascades that drive cancer cell growth, proliferation, and survival, ultimately leading to cell death. Detailed Mechanism:
Selective EGFR Inhibition:Lazertinib specifically targets mutated EGFR, including the T790M mutation that contributes to resistance in some patients. It has shown increased selectivity compared to other EGFR TKIs like osimertinib.
Irreversible Binding:Lazertinib forms a covalent bond with the Cys797 residue in the EGFR kinase domain, leading to irreversible inhibition.
Downstream Signaling Blockade:By inhibiting EGFR, lazertinib blocks downstream signaling pathways, including those involving AKT and ERK, which are crucial for cell growth and survival.
Apoptosis Induction:The blockade of EGFR and its downstream pathways leads to apoptosis (programmed cell death) in EGFR-mutant cancer cells.
High Intracranial Penetration:Lazertinib has demonstrated the ability to penetrate the blood-brain barrier, making it effective in treating cancer that has spread to the brain.
TRPA1 Activation:Lazertinib can activate a subset of TRPA1-positive nociceptive neurons, which may contribute to sensory abnormalities experienced by some patients
Product Details:
| Strength | 50 mg |
| Packaging size | 28 Tablets |
| Content | Eltrombopag |
Product Details:
| Strength | 80 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Docemax 80mg Injection |
| Manufacturer | GLS Pharma Ltd. |
| Usages | Breast cancer Non-small cell lung cancer Prostate cancer Cancer of head and neck |
| COMPOSITION | Docetaxel (80mg) |
Product Details:
| Packaging Size | 1 vial |
| Brand | Cidnavir |
| Shelf Life | 24 months |
| Packing Type | 5 ml vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Content | Leuporlide Acetate |
| Brand | Leupomed |
| Manufractured By | Medicamen |
Product Details:
| Strength | 3.75 mg |
| Packaging Type | Box |
| Brand | Luprodex |
| Content | Leuprolide Acetate |
| Manufractured By | Bharat Serum and Vaccines Limited |
Product Details:
| Strength | 0.5 mg |
| Form | Injection |
| Brand | Dacilon |
| Content | Dactinomycin 0.5mg |
| Manufactured By | Celon Laboratories Ltd |
Product Details:
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leuget |
| Manufactured By | GLS Pharma Ltd. |
| Content | Calcium Leucovorin |
Product Details:
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Shilstine |
| Manufactured By | Shilpa Medicare Ltd |
| Content | Calcium Leucovorin |
Product Details:
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Content | Trastuzumab |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Herti |
| Manufactured By | Hetero Healthcare Limited |
| Content | Trastuzumab |
Product Details:
| Dose/Strength | 5mg/100ml |
| Packaging Type | Vial |
| Manufacturer | Natco Pharma Ltd |
| Brand Name | Natzold |
| Content | Zoledronic Acid |
Product Details:
| Strength | 200 mcg |
| Pack Type | Vial |
| Brand Name | Darbelife |
| Manufacturer | Hetero Drugs Ltd |
| Content | Darbepoetin Alfa |
Product Details:
| Strength | 150 mg/ml |
| Packaging Size | 1 VIAL |
| Brand | Omalirel |
| Manufractured By | Reliance Life Sciences |
| Content | Omalizumab |
Product Details:
| Strength | 420 mg |
| Packaging Type | Vial |
| Brand Name | Sigrima |
| Content | Pertuzumab |
| Manufractured By | Zydus Lifesciences Ltd |
Product Details:
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Content | Trastuzumab |
Product Details:
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| SHELF LIFE | 18 months |
Product Details:
| Strength | 1800 mg |
| Packaging Type | Vial |
| Content | Daratumumab |
| Brand | Darzalex Faspro |
| Manufractured By | Janssen Pharmaceuticals |
Product Details:
| Strength | 500 mg |
| Brand | Flurasted |
| Manufacturer | Halsted |
| Packaging Size | 1x10ML |
| Content | Fluorouracil |
Product Details:
| Strength | 300 mg |
| Pack Type | Vial |
| Brand Name | Nanoxel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Content | Paclitaxel |
Product Details:
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Arsenic Trioxide Injection 10 Ml |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Vial |
| Form | Injection |
| Compostion | BLEOMYCIN |
| BRAND | BLEOCEL |
| MANUFACTURING | CELON LAB |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Leupomed |
| Content | Leuporlide Acetate |
| Manufractured By | Medicamen |
| SELF LIFE | 3 |
| ROUTE | IM |
| USE | SINGAL USE |
Additional Information: