Product Details:
| Minimum Order Quantity | 1 Unit |
| Treatment Type | BLOOD CANCER |
| Treatment | BLOOD CANCER |
| Dosage Form | IV Injection |
| Brand | Mylodec 50mg/ml |
| Strength | 50 mg |
| Form | Injection |
| Composition | Decitabine Lyophilized for Injection |
| Manufacturer | Celon |
| Packaging Size | 1 vial |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Pack Type | Box |
Product Details:
| Strength | 40 mg |
| Brand Name | REGONAT |
| Composition | Regorafinib |
| Form | Tablet |
| Packaging Size | 28*1 |
| Manufacturer | natco |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Brand | Regonat 40 Mg |
| Treatment | cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Size | 50 ml |
| Manufacturer | Cipla |
| Brand | Cytoplatin |
| Composition | Cisplatin Injection |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Pack Type | Bottle |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Strength | 250 mg |
| Brand Name | FLUVENAT |
| Composition | Fulvestrant Injection |
| Form | Injection |
| Manufacturer | Natco |
| Brand | Fulvenat |
| Treatment | For Intramuscular Use |
| Country of Origin | Made in India |
| Pack Type | Bottle |
Product Details:
| Strength | 100 mg |
| Brand Name | BONITAR |
| Composition | bosutinib |
| Dosage Form | tablet |
| Packaging Size | 10*10 |
| Packaging | box |
| Brand | Bonitar 400 Mg |
| Manufacturer | sun pharma |
| Prescription/Non prescription | Non prescription |
| Treatment | cancer |
Additional Information:
Product Details:
| Strength | 100 MG |
| Injection Type | Solution |
| Brand | celofos 1000 |
| Packaging Type | Vial |
| Composition | Ifosphamide |
| Dosage Form | suspension |
| Packaging Size | box |
| Packaging | vial |
| Manufacturer | celon lab |
| Prescription/Non prescription | Non prescription |
| Treatment | chemotherapy |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 10 mg |
| Capsules per Pack | 30 Capsules |
| Brand | Lenalid 10 mg |
| Prescription/Non prescription | Non prescription |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Form | CAPSULE |
| Packaging Size | 1 x 30 Capsules |
| Composition | Lenalidomide 10 Mg |
| Shelf Life | 18-24 hours |
Additional Information:
Product Details:
| Strength | 25 mg |
| Brand | XTANE 25MG |
| Packaging Size | bottle |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription | Prescription |
| Composition | Exemestane |
| Manufacturer | natco |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Treatment | anticancer. |
Additional Information:
Product Details:
| Strength | 5 mg |
| Active Drug | Melphalan |
| Brand | alphalan 2 mg |
| Packaging Size | bottle |
| Form | Tablet |
| Composition | Melphalan |
| Manufacturer | natco |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Treatment | cancer |
Additional Information:
Product Details:
| Strength | 70 MG |
| Brand Name | INVISTA |
| Composition | dasatinib |
| Form | Tablet |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Brand | invista 70 |
| Treatment | treat certain cases of chronic myelogenous leukemia and acute lymphoblastic leukemia. |
Additional Information:
Product Details:
| Strength | 4 mg |
| Capsules per Pack | 10 Capsules |
| Brand | lenshil |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Composition | lenvatinib |
| Packaging Size | 10*10 |
| Treatment | anticancer. |
Additional Information:
Product Details:
| Strength | 250 mg |
| Brand | Fulzos 250 mg |
| Manufactured By | Hetero Healthcare |
| Composition | Fulvestrant 250 mg |
| Packing | 1 x 1 |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | cytomid 250 |
| Manufacturer | cipla |
| Usage / Application | Personal |
| Shelf Life | 2025 |
Additional Information:
Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 |
| Brand | fempro |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | letrozol |
| Packaging Size | 5*10 |
| Treatment | cancer |
| Pack Type | Strip |
| Packaging Type | Box |
Additional Information:
Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging Size | 3X10 Tablets |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Pack Type | Strip |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Compostion | Mitotane |
| PACK SIZE | 100 TBALET |
| PACKING TYPE | 1*100 |
Product Details:
| Composition | 100+100mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | cenforce-D extra power |
| Manufacturer | centurion |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Pack size | 10 tablets |
| Brand | Sumitop |
| Form type | Oral tablet |
| Packaging type | Strip |
| Packaging Size | 3*10 |
| Composition | Sumatriptan |
| Manufractured By | Healing Pharma |
Product Details:
| Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Tamilong |
| Form | Tablet |
| Manufacturer | HAB Pharmaceutical & Research Limited |
| Composition | Tamoxifen |
| Packaging Size | 10X10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Brand Name | DASANAT |
| Composition | Dasatinib |
| Packaging Size | 1*60 |
| Manufacturer | natco |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Brand | Dasanat 50 mg |
| Treatment | cancer |
Additional Information:
Product Details:
| Packaging Size | 30*1 |
| Brand | Erlonat 150 Tablets |
| Composition | Erlotinib Tablets |
| Prescription/Non prescription | Non prescription |
| Expiry Date | 2025 |
| Treatment | lung cancer treatment. |
| Manufacturer | natco |
Additional Information:
Product Details:
| Manufacturer | Celon Laboratories Ltd |
| Packaging Size | 10*10 |
| Brand | xmalon 25 |
| Composition | Exemestane |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Treatment | cancer |
Additional Information:
Product Details:
| STRENGTH | 50 MG |
| CONTENT | MERCAPTOPURIN |
| MANUFACTURING | ZYDUS CADILA |
| FORM | TABLET |
| PACKING | 10*10 |
Product Details:
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare |
| Brand | Hertab 250 MG |
| Generic name | Lapatinib Tablet |
| Composition | Lapatinib Tablet |
| Prescription/Non prescription | Prescription |
| Packing | 1 x 30 |
Additional Information:
Product Details:
| Composition | Enzalutamide |
| Strength | 40 mg |
| Brand Name | ENZAPTOR |
| Manufacturer | Halsted Pharma |
| Brand | Enzaptor 40 mg |
| Expiry | 12/25 |
| USES | Anti Cancer Medicine |
Product Details:
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 |
| Composition | Griseofulvin (500mg) |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | Ajanta Pharma Ltd |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | TUCATINIB |
| Strength | 250 mg |
| Brand Name | Osimert |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Content | Tucatinib |
| Manufractured By | BDR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Size | 2 ml |
| Manufacturer | Cipla |
| Brand | Docetax |
| Composition | Docetaxel Injection Concentrate |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 80 mg |
| Pack Type | Bottle |
Product Details:
| Packaging Size | 1 x 6 Tablet |
| Brand | LOMOOTHER 40 MG CAPSULES |
| Composition | Lomustine 40 mg Capsules |
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 180 pills |
| Strength | 40mg |
| Brand | Neratinib |
| Manufacturer | Beacon |
| Treatment | treat early-stage HER2-positive breast cancer for an extended period of time after surgery doctors |
| Form | Tablet |
| Category | Lung Cancer |
| Drug | Neratinib |
| Generic Name | Hernix |
Product Details:
| Usage/Application | Muscle Building |
| Brand | TREN A |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | POWER BOLIC LAB |
| Country of Origin | Made in India |
| COMPOSITION | Trenbolone Acetate |
Product Details:
| Strength | 10 mg |
| Brand | Lenalid |
| Usage | anemia |
| Form | Capsule |
| Pack Type | Bottle |
| Content | Lenalidomide |
| Packaging Size | 30 Capsules |
| Capsules per Pack | 10 Capsules |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Formulation Type | Solution |
| Form of Medicine | Liquid |
| Brand Name | DOCETAX |
| Brand | Docetax |
| Strength | 120 MG |
| Indication | Breast Cancer |
| Form | Injection |
| Packaging Size | 3 ml |
| Manufacturer | Cipla |
| Composition | Docetaxel Injection IP |
| Country of Origin | Made in India |
| Dose | 120 mg |
| Pack Type | Box |
Product Details:
| Strength | 40 mg |
| Brand Name | BNYX |
| Composition | Enzalutamide |
| Brand | obnyx |
| Dosage Form | Capsule |
| Usage | Prostate Cancer |
| Form | Tablet |
| Units per Pack | 40 Units |
| Manufacturer | zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Packaging Size | 1*4 |
| Treatment | treatment of prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Strength | 50 mg |
| Formulation Type | Conventional |
| Form Of Medicine | Liquid |
| Manufacturer | Fresenius Kabi |
| Dose | 2 mg |
| Brand | Adriamycin |
| Storage Condition | Refrigerate (2-8°C) |
| Brand Name | Adrim |
| Packaging Type | Box |
| Packaging Size | 25 ml |
| Composition | Doxorubicin Hydrochloride Injection IP |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Formulation Type | Nanoparticle Albumin-Bound |
| Pharmacopoeia Standard | IP |
| Brand | NABTOXOL |
| Strength | 100 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Shelf Life | 24 months |
| Manufacturer | MYLAN |
| Storage Temperature | 2-8 degree c |
| Usages | Breast Cancer |
| Composition | Paclitaxel Nanoparticle Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Dose | 1 g |
| Brand | Holoxan |
| Physical Form | Powder for Injection |
| Route of Administration | Intravenous |
| Manufacturer | Baxter |
| Packaging Size | 3x2 ml |
| Manufacturer Name | Baxter |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Treatment | Lymphoma |
| Composition (Salts) | Ifosfamide Injection USP with Mesna Injection |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Treatment | Hodgkin Lymphoma |
| Strength | 10 mg |
| Brand | Cytoblastin |
| Form | Injection |
| Packaging Size | 10 ml |
| Manufacturer | Cipla |
| Composition | Vinblastine Sulphate Injection |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Dose | 10 mg |
Product Details:
| Packaging Size | 1x10 |
| Brand | VEENAT 400 |
| Composition | Imatinib mesylate (400mg) |
| Manufacturer | NATCO |
| Treatment | For blood cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Standard | IP |
| Dosage Form | Aqueous Solution |
| Brand | Cytocarb |
| Treatment | Ovarian Cancer |
| Form | Injection |
| Strength | 450 mg |
| Manufacturer | Cipla |
| Composition | Carboplatin Injection IP |
| Packaging Size | 45 ml |
| Country of Origin | Made in India |
| Dose | 450 mg |
| Pack Type | Box |