

Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Trancepta |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 10 mg |
| Age Group | Adults |
| Standard | IP |
| Shelf life | 2 years from date of manufacturing |
| Packaging Type | Strip |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
Additional Information:

Product Details:
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Brand | Buletrip SR 300 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Tripada |
| Packaging Type | Box |
| Dose | 75 mg |
| Strength | 300 mg |

Product Details:
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Strength | 7.5 mg |
| Form Type | Dispersible |
| Brand | Mirzacan |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | American Remedies |
| Packaging Size | 20*10 |
| Content | Mirtazapine |

Product Details:
| Dose/Strength | 30 mg |
| Form | Tablet |
| Strength | 30 mg |
| Form Type | Dispersible |
| Brand | Mirzacan |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | American Remadies |
| Packaging Size | 10*20 |
| Content | Mirtazapine |

Product Details:
| Minimum Order Quantity | 100 Strip |
| Form | Tablet |
| Brand | SLEEPOSE |
| Composition | Melatonin 3 Mg |
| Strength | 12 MG |
| Packaging Size | 90 Tablets/Capsules |
| Dose | 12 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 |
| Additives | MELATONIN |
| Packaging Type | 10*10 |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Strip |
| Form | Tablet |
| Brand | SLEEPOSE |
| Composition | Melatonin 10 Mg |
| Strength | 10 mg |
| Packaging Size | 90 Tablets/Capsules |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 |
| Additives | MELATONIN |
| Packaging Type | 10*10 |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Strip |
| Form | Tablet |
| Brand | SLEEPOSE |
| Composition | Melatonin 3 Mg |
| Strength | 3 mg |
| Packaging Size | 90 Tablets/Capsules |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 |
| Additives | MELATONIN |
| Packaging Type | STRIPES |
Additional Information:

Product Details:
| Strength | 4 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 20x10 Tablets |
| Combination | Plain |
| Patient Type | Adult |
| Brand | Sizodon |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |

Product Details:
| Strength | 1 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Combination | Plain |
| Patient Type | Adult |
| Brand | Sizodon 1 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |

Product Details:
| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 4 Tablets |
| Storage | Store Below 25°C |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Brand | Cabersmart 0.25mg |
| Packaging Type | Box |

Product Details:
| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Pack Type | Box |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 1*10 |
| Brand | Seroquit 25 Mg |
| Manufractured By | Healing Pharma India Pvt Ltd |

Product Details:
| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 10 × 10 tablets |
| Brand | Sitor |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufractured By | Elikem |
| Content | Citalopram |

Product Details:
| Strength | 100 mg/ 10 mg |
| Brand | Nortrip |
| Tablet Type | Film Coated |
| Packaging Size | 1X10 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Prescription | Prescription |
| Manufractured By | SBS Biotech Limited |
| Brand Name | Norpit 25 |