Product Details:
Strength | 500 mg |
Packaging Size | 1x3 tablets |
Composition | Famciclovir Tablets |
Form | Tablet |
Brand | Virovir |
Manufacturer | FDC |
Packaging Type | Strips |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Size | 10x1x6 tablets |
Composition | Nitazoxanide Tablets |
Form | Tablet |
Brand | Nizonide |
Manufacturer | Lupin |
Packaging Type | Strips |
Usage | Hospital |
Country of Origin | Made in India |
Product Details:
Strength | 200 MG |
Packaging Size | 10 X 10 |
Composition | ACICLOVIR DISPERSIBLE Tablets |
Treatment | Antiviral |
Form | Tablet |
Product Details:
Strength | 60 mg |
Packaging Size | 28 tablets |
Composition | Daclatasvir Tablets |
Form | Tablet |
Brand | Daclahep |
Manufacturer | Hetero |
Packaging Type | Bottles |
Usage | Hospital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 5x2x10 capsules |
Strength | 500 mg |
Composition | Chloramphenicol Capsules IP |
Brand | Vinkol |
Manufacturer | Therawin |
Packaging Type | Strip |
Usage | Hospital |
Country of Origin | Made in India |
Product Details:
Packaging Size | 15*10 |
Composition | hydroxychloroquine |
Treatment | broadspectrup antiboitic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 2025 |
Manufacture By | ipca |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Composition | hydroxychloroquine |
Treatment | broadspectrup antiboitic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 2025 |
Manufacture By | ipca |
Additional Information:
Product Details:
Packaging Size | 28 tablets |
Strength | 400 mg |
Form | Tablet |
Packaging Type | Bottles |
Usage | Hospital |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 vial |
Strength | 500 mg |
Composition | Chloramphenicol Succinate for Injection |
Form | Injection |
Manufacturer | GMP |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 tablets |
Strength | 10 mg |
Composition | Adefovir Dipivoxil Tablets |
Form | Tablet |
Brand | Adesera |
Manufacturer | Cipla Ltd |
Packaging Type | Bottles |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Primaquine |
Manufacturer | Taj Pharma |
Composition | Phosphate Tablets USP |
Form | Tablet |
Pack Type | Alu Alu |
Dose | 7.5 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 tablets |
Strength | 0.5 mg |
Composition | Entecavir Tablets IP |
Form | Tablet |
Brand | Entavir |
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Packaging Size | 28 tablets |
Strength | 400 mg |
Composition | Sofosbuvir Tablets |
Form | Tablet |
Brand | Sovaldi |
Packaging Type | Bottles |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1x8 capsules |
Strength | 500 mg |
Composition | Ganciclovir Capsules |
Brand | Gavir |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Packaging Size | 28 tablets |
Strength | 400/100 mg |
Composition | Sofosbuvir Velpatasvir Tablets |
Form | Tablet |
Brand | Velpanat |
Manufacturer | Natco |
Packaging Type | Bottles |
Usage | Hospital |
Country of Origin | Made in India |