Nagpur, Maharashtra
GST No. 27AAWFK0925G1Z2
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Composition | gabapentin |
Prescription/Non prescription | Non prescription |
Form | capsule |
Treatment | pain killer |
Shelf life | 2025 |
Manufactured By | healing pharma |
Additional Information:
Approx. Rs 360 / StripeGet Latest Price
Product BrochureProduct Details:Composition | gabapentin |
Prescription/Non prescription | Non prescription |
Form | tablet |
Strength | 800 mg |
Brand | gabatop |
Manufacture By | healing pharma |
Usage/Application | oral |
Packaging Size | 10*10 |
Treatment | pain killer |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Dose | 4.5 mg |
Brand | LDN 4.5 mg |
Product Type | Finished Product |
Packaging Size | 3 x 10 tablets |
Packaging Type | BOX Packing |
Form | Tablets |
Approx. Rs 144 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 strips of 10 tablets each |
Brand | Tizan |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Tizanidine Tablets IP |
Treatment | Muscle relaxer |
Form | Tablet |
Country of Origin | Made in India |
Dose | 2 mg |
Pack Type | Box |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Trade Name | somadol 750 |
Brand | somadol 750 |
Form | Tablet |
Shelf life | 2025 |
Packaging Size | 10*10 |
Composition | Carisoprodol |
Treatment | nerv pain |
Additional Information:
Approx. Rs 148.5 / StripeGet Latest Price
Product BrochureProduct Details:Brand | pregacip m |
Composition | Pregabalin & Mecobalamine |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Form | capsule |
Packaging Size | 10*10 |
Shelf life | 2025 |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:Composition | Pregabalin |
Treatment | pain killer. |
Prescription/Non prescription | Non prescription |
Form | capsule |
Shelf life | 2025 |
Packaging Size | 15*10 |
Brand | LINGESIC 150 |
Additional Information:
Approx. Rs 220 / StripeGet Latest Price
Product Details:Shelf life | 2025 |
Packaging Size | 10*10 |
Brand | pregarica |
Composition | pregabalin |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Form | capsule |
Additional Information:
Approx. Rs 280 / StripeGet Latest Price
Product Details:Shelf life | 2025 |
Packaging Size | 10*10 |
Brand | pregarica 300 |
Composition | pregabalin |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Form | capsule |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Shelf life | 2025 |
Packaging Size | 10*10 |
Composition | Carisoprodol |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Brand | CARIDOLL 500 |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 4*1 |
Manufacturer | sava healthcare |
Composition | Carprofen |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Additional Information:
Approx. Rs 220 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 |
Composition | royal 225 |
Treatment | nerve pain |
Prescription/Non prescription | Non prescription |
Brand | Royal 225 Mg |
Form | Tablet |
Shelf life | 2025 |
Additional Information:
Approx. Rs 148 / PieceGet Latest Price
Product BrochureProduct Details:Additives | Vitamin D |
Gender | Unisex |
Number Of Capsule | 50 |
Number Of Tablet | 50 |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Approx. Rs 142 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 gm |
Composition | Instant Relief from Pain and Inflammation |
Usage/Application | Personal |
Packaging Type | Plastic Tubes |
Form | Cream |
Country of Origin | Made in India |
Approx. Rs 146 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 ml |
Manufacturer | Apollo |
Packaging Type | Bottle |
Composition | Diclofenac Diethylamine Spray |
Usage/Application | Pain Relief |
Form | Liquid |
Approx. Rs 186 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 tablets |
Brand | Metanac-SP |
Manufacturer | Metamorf |
Composition | Aceclofenac Paracetamol and Serratiopeptidase Tablets |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 300 / TubeGet Latest Price
Product BrochureProduct Details:Packaging Size | 113 gm |
Brand | Arthritis Wonder |
Composition | Pain Relieving Cream |
Form | Cream |
Country of Origin | Made in India |
Features | With Wogonin, Non Greasy Soothing scent |
Topical pain medications are absorbed through your skin. The most common varieties are creams or gels that you rub onto the skin over your painful joints. Some come in a spray or a patch that sticks to your skin.
Because the ingredients are absorbed through the skin, most topical pain medications are best used on joints that are close to the skin's surface, such as the joints in your hands and knees.
Approx. Rs 146 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 tablets |
Brand | Myostud-MR |
Composition | Metaxalone and Diclofenac Potassium Tablets |
Form | Tablet |
Country of Origin | Made in India |
Pack Type | Box |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Form | Tablet |
Composition | Flupirtine Meleate |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Item Name | Eririp SR 400 |
Manufactured By | Eridanus Healthcare |
Additional Information:
Approx. Rs 715 / PackGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Generic Name | zolmist |
Packaging Size | 0.7 ml |
Brand | zolmist |
Composition | Zolmitriptan |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Vial |
Brand | cort - s |
Manufacturer | neon |
Shelf Life | 24 Months |
Usage | Severe Allergies |
Prescription/Non-Prescription | Non prescription |
Strength | 100mg |
Additional Information:
Approx. Rs 107 / StripGet Latest Price
Product Details:Prescription/Non-Prescription | Non-Prescription |
Strength | 400mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Etova 400 Mg |
Manufacturer Name | ipca |
Composition | Etodolac 400mg |
Shelf Life | 36 Months |
Additional Information:
Approx. Rs 159 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 ml |
Brand | Artho |
Form | Oil |
Shelf life | 2 yrs |
Country of Origin | Made in India |
Medicine Type | Ayurvedic |
Pack Type | Bottle |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 25x15 tablets |
Brand | Voveran |
Manufacturer | Novartis |
Composition | Diclofenac Prolonged Release Tablets IP |
Form | Tablet |
Country of Origin | Made in India |
Dose | 100 mg |
Pack Type | Box |
Approx. Rs 500 / BOXGet Latest Price
Product BrochureProduct Details:Manufactured by | Sanofi |
Pack Type | 20 x 10 |
Country of Origin | Made in India |
prescription | NO NEED |
composition | HYOSCINE BUTYLBROMIDE-10MG |
expiry | 2024 |
Approx. Rs 330 / StripeGet Latest Price
Product Details:Brand | rizora |
Composition | rizatriptan |
Prescription/Non prescription | Non prescription |
Generic Name | rizatriptan |
Packaging Size | 5*4 |
Additional Information:
Explore More Products
© Keshavdas And Sons Pharmaceutical Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited