Product Details:
Strength | 800 mg |
Manufacturer | Healing Pharma |
Packaging Size | 3x10 tablets |
Composition | Gabapentin Tablets IP |
Form | Tablet |
Brand | Gabatop |
Usage/Application | Pain Killer |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
composition | pregabalin 300 mg |
packing | 10x15 |
prescription | required |
company | Signature |
expiry | 2024 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 600 mg |
Form | tablet |
Packaging Size | 3*10 |
Prescription/Non prescription | Non prescription |
Brand | gabatop 600 |
Usage/Application | oral |
Treatment | pain killer |
Composition | gabapentin |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerv pain |
Composition | Carisoprodol |
Trade Name | Prosoma 350 Tablet |
Packaging Size | 10*10 |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerv pain |
Composition | Carisoprodol |
Packaging Size | 10*10 |
Trade Name | somadol 750 |
Brand | orange city exporter. |
Shelf life | 2025 |
Additional Information:
Product Details:
Strength | 400mg/10mg |
Form | tablet |
Packaging Size | 20*10 |
Usage/Application | oral |
Treatment | pain killer |
Composition | Gabapentin and Nortriptyline |
Additional Information:
Product Details:
Packaging Size | 15*10 |
Brand | LINGESIC 300 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | pain killer |
Composition | pregabalin |
Additional Information:
Product Details:
Strength | 600 mg |
Form | tablet |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Brand | gabasign |
Usage/Application | oral |
Treatment | pain killer |
Composition | gabapentin |
Additional Information:
Product Details:
Packaging Size | 15*10 |
Brand | NERVISIGN |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Tablet |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Packaging Size | 15*10 |
Brand | Prebasun 300 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Packaging Size | 15*10 |
Brand | Nervismart 450 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | healing pharma |
Treatment | nerv pain |
Composition | gabapentin |
Additional Information:
Product Details:
Packaging Size | 14*10 |
Brand | lyrica |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Strength | 800 mg |
Form | tablet |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Brand | gabatop |
Usage/Application | oral |
Treatment | pain killer |
Composition | gabapentin |
Manufacture By | healing pharma |
Additional Information:
Product Details:
Packaging Size | 3 x 10 tablets |
Dose | 4.5 mg |
Brand | LDN 4.5 mg |
Product Type | Finished Product |
Packaging Type | BOX Packing |
Form | Tablets |
Product Details:
Packaging Size | 15*10 |
Brand | LINGESIC 150 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | pain killer. |
Composition | Pregabalin |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | healing pharma |
Form | capsule |
Treatment | pain killer |
Composition | gabapentin |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Brand | pregacip m |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | Pregabalin & Mecobalamine |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Brand | pregarica 300 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Brand | pregarica |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerv pain |
Composition | pregabalin |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Manufacturer | Cipla Ltd |
Brand | Ibugesic |
Packaging Size | 10x5x10 tablets |
Treatment | Pain Killer |
Composition | Ibuprofen Tablets IP |
Packaging Type | Strip |
Dose | 200 mg |
Usage/Application | Hospital |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | Cipla Ltd |
Brand | Reactin |
Packaging Size | 20x5x10 tablets |
Dose | 50 mg |
Packaging Type | Box |
Treatment | Pain Killer |
Composition | Diclofenac Sodium Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Strip |
Packaging Size | 6x10 tablets |
Form | Tablet |
Strength | 10 mg |
Packaging Type | Strip |
Manufacturer By | Mankind |
Composition | Baclofen Tablets IP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 box |
Manufacturer | Cipla Ltd |
Brand | Spycobix |
Dose | 90 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Treatment | Pain Killer |
Composition | Etoricobix Tablet |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Product Details:
Brand | Crocin |
Usage/Application | Headache |
Type | Anti Inflammatory |
Form | Tablet |
Composition | Paracetamol Tablets IP |
Dose | 650 mg |
Pack Type | Strip |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Strip |
Packaging Size | 10 Capsule in 1 Strip |
Brand | Skelebenz |
Manufacturer | Sun pharma |
Composition | Cyclobenzaprine Hydrochloride Extended Release Capsules |
Treatment | Painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms. |
Form | Capsules |
Dose | 30 mg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | Cipla |
Packaging Size | 30x10 tablets |
Composition | Piroxicam Dispersible Tablets |
Treatment | Pain Killer |
Brand | Mobicam-DT |
Form | Tablet |
Pack Type | Box |
Country of Origin | Made in India |
Product Details:
Manufacturer | HAB |
Packaging Size | 10X10 Tablets |
Composition | Carisoprodol |
Brand | Pain-O-Soma |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10X10 Tablets |
Prescription/Non prescription | Non prescription |
Composition | Carisoprodol |
Brand | Pain-O-Soma |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Stripe |
Manufacturer | Cipla Ltd |
Brand | Febucip |
Packaging Size | 10 Tablets |
Treatment | Pain Killer |
Composition | Febuxostat Tablets |
Packaging Type | Strip |
Dose | 40 mg |
Usage/Application | Hospital |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10X10 |
Form | Tablet |
Composition | AMITRIPTYLIN HYDROCHLORIDE |
Prescription/Non prescription | Non Prescription |
Strength | 10 mg |
Brand | AMITIDE |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Box |
Strength | 200mg |
Manufacturer | HEALING PHARMA |
Packaging Type | Box |
Packaging Size | 10x10 capsules |
Brand | CELEHEAL 200 |
Composition | Celecoxib Capsules |
Treatment | Pain Killer |
Form | Capsules |
Pack Type | Box |
Dose | 200 mg |
Country of Origin | Made in India |
Product Details:
Brand | Nicip |
Packaging Size | 10*5*10 Tablets |
Strength | 100mg |
Packing Type | Box |
Usage | Treatment of Aches and Pains |
Composition | Nimesulide 100mg |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Manufacturer | American remedies |
Packaging Size | 10x10 tablets |
Composition | Methocarbamol Tablets USP |
Brand | Robican 500 |
Form | Tablet |
Pack Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Tube |
Packaging Size | Tube |
Brand | Omnigel |
Manufacturer | Cipla Ltd |
Treatment | Pain Killler |
Form | Gel |
Pack Size | 75 gm |
Country of Origin | Made in India |
Product Details:
Dose Strength | Ergotamine 1 Mg & Caffeine 100 mg |
Brand Name | MIGRANIL EC |
Form | Tablets |
Manufacturer | ingo |
Packaging Size | 20*10 |
Packaging Type | box |
Form Of Medicine | tablet |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | hab |
Usage | pain treatment |
Company | hab |
Item Name | gabasign 400 |
Form | Tablet |
Treatment | nerv pain |
Composition | gabapentin |
Additional Information:
Product Details:
Treatment | nerv pain |
Composition | Carisoprodol |
Packaging Size | 10*10 |
Brand | CARIDOLL 350 |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Packaging Size | 3 x 10 |
Brand | Sumito 100 mg |
Composition | Sumatriptan 100 mg |
Treatment | for Migraine |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 |
Treatment | muscle relaxant. |
Composition | Baclofen |
Form | Tablet |
Brand | signature. |
Shelf life | 2025 |
Additional Information: