Nagpur, Maharashtra
GST No. 27AAWFK0925G1Z2
Approx. Rs 388 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Healing Pharma |
Composition | Gabapentin Tablets IP |
Form | Tablet |
Packaging Size | 3x10 tablets |
Strength | 800 mg |
Usage/Application | Pain Killer |
Brand | Gabatop |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Country of Origin | Made in India |
composition | pregabalin 300 mg |
packing | 10x15 |
prescription | required |
company | Signature |
expiry | 2024 |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Composition | Gabapentin and Nortriptyline |
Treatment | pain killer |
Packaging Size | 20*10 |
Form | tablet |
Strength | 400mg/10mg |
Usage/Application | oral |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Trade Name | Prosoma 350 Tablet |
Form | Tablet |
Packaging Size | 10*10 |
Composition | Carisoprodol |
Shelf life | 2025 |
Treatment | nerv pain |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:Trade Name | somadol 750 |
Shelf life | 2025 |
Brand | orange city exporter. |
Packaging Size | 10*10 |
Composition | Carisoprodol |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Usage/Application | oral |
Composition | gabapentin |
Treatment | pain killer |
Prescription/Non prescription | Non prescription |
Brand | gabatop 600 |
Packaging Size | 3*10 |
Form | tablet |
Strength | 600 mg |
Additional Information:
Approx. Rs 600 / stripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Composition | gabapentin |
Treatment | pain killer |
Prescription/Non prescription | Non prescription |
Form | tablet |
Strength | 600 mg |
Usage/Application | oral |
Brand | gabasign |
Additional Information:
Approx. Rs 450 / stripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 2025 |
Packaging Size | 15*10 |
Brand | NERVISIGN |
Composition | pregabalin |
Treatment | nerv pain |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Composition | pregabalin |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Form | capsule |
Shelf life | 2025 |
Packaging Size | 15*10 |
Brand | Nervismart 450 Mg |
Additional Information:
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:Manufactured By | healing pharma |
Packaging Size | 10*10 |
Composition | gabapentin |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Approx. Rs 18 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Manufacturer | Cipla Ltd |
Brand | Ibugesic |
Packaging Size | 10x5x10 tablets |
Dose | 200 mg |
Packaging Type | Strip |
Treatment | Pain Killer |
Composition | Ibuprofen Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 112 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 6x10 tablets |
Form | Tablet |
Country of Origin | Made in India |
Strength | 10 mg |
Packaging Type | Strip |
Composition | Baclofen Tablets IP |
Manufacturer By | Mankind |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Strength | 10 mg |
Packaging Size | 10X10 |
Brand | AMITIDE |
Composition | AMITRIPTYLIN HYDROCHLORIDE |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Approx. Rs 900 / boxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 box |
Manufacturer | Cipla Ltd |
Brand | Spycobix |
Dose | 90 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Treatment | Pain Killer |
Composition | Etoricobix Tablet |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 80 / stripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10X10 Tablets |
Brand | Pain-O-Soma |
Manufacturer | HAB |
Composition | Carisoprodol |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Packaging Size | 30x10 tablets |
Brand | Mobicam-DT |
Manufacturer | Cipla |
Composition | Piroxicam Dispersible Tablets |
Treatment | Pain Killer |
Form | Tablet |
Country of Origin | Made in India |
Pack Type | Box |
Approx. Rs 144 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | Strip of 10 tablets |
Packaging Type | Box |
Dosage | 8 mg |
Brand Name | Lofecam |
Composition | Lornoxicam Tablets |
Usage/Application | Pain Killer |
Form | Tablet |
Country of Origin | Made in India |
Nephrotic syndrome, Abnormal blood cell count, Pancreatic inflammation, Blood disorder, Duoedenal ulcer, Intestinal perforation, Gastrointestinal ulcer, Vomiting of blood, Skin reaction, Hypersensitivity reaction, Increased blood pressure, Insomnia, Decreased white blood cell count, Black and bloody stools, Renal inflammation
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Country of Origin | Made in India |
Strength | 200mg |
Manufacturer | HEALING PHARMA |
Treatment | Pain Killer |
Brand | CELEHEAL 200 |
Packaging Size | 10x10 capsules |
Composition | Celecoxib Capsules |
Packaging Type | Box |
Form | Capsules |
Dose | 200 mg |
Pack Type | Box |
Approx. Rs 34 / stripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10X10 Tablets |
Brand | Pain-O-Soma |
Composition | Carisoprodol |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 106 / StripGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Form | Tablet |
Manufacturer | American remedies |
Composition | Methocarbamol Tablets USP |
Packaging Size | 10x10 tablets |
Brand | Robican 500 |
Pack Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Usage | pain treatment |
Composition | gabapentin |
Shelf life | 2025 |
Item Name | gabasign 400 |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Company | hab |
Packaging Size | 10*10 |
Form | Tablet |
Manufactured By | hab |
Additional Information:
Approx. Rs 300 / STRIPEGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Treatment | for Migraine |
Country of Origin | Made in India |
Packaging Size | 3 x 10 |
Brand | Sumito 100 mg |
Composition | Sumatriptan 100 mg |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Shelf life | 2025 |
Packaging Size | 15*10 |
Brand | Prebasun 300 |
Composition | pregabalin |
Treatment | nerv pain |
Prescription/Non prescription | Non prescription |
Form | capsule |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Form | capsule |
Shelf life | 2025 |
Packaging Size | 15*10 |
Brand | LINGESIC 300 |
Composition | pregabalin |
Treatment | pain killer |
Additional Information:
Approx. Rs 61 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | ingo |
Packaging Type | box |
Form | Tablets |
Packaging Size | 20*10 |
Dose Strength | Ergotamine 1 Mg & Caffeine 100 mg |
Form Of Medicine | tablet |
Brand Name | MIGRANIL EC |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Composition | Carisoprodol |
Treatment | nerv pain |
Brand | CARIDOLL 350 |
Form | Tablet |
Shelf life | 2025 |
Additional Information:
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:Brand | Crocin |
Usage/Application | Headache |
Type | Anti Inflammatory |
Form | Tablet |
Composition | Paracetamol Tablets IP |
Country of Origin | Made in India |
Dose | 650 mg |
Pack Type | Strip |
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 10 Capsule in 1 Strip |
Brand | Skelebenz |
Manufacturer | Sun pharma |
Composition | Cyclobenzaprine Hydrochloride Extended Release Capsules |
Treatment | Painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms. |
Form | Capsules |
Country of Origin | Made in India |
Dose | 30 mg |
Approx. Rs 75 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla Ltd |
Brand | Zerodol |
Packaging Size | 10 Tablets |
Dose | 100 mg |
Packaging Type | Strip |
Treatment | Pain killer |
Composition | Aceclofenac Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Manufacturer | RPG Life science |
Brand | Naprosyn |
Packaging Size | 20x15 tablets |
Packaging Type | Box |
Treatment | Pain and inflammation in conditions like osteoarthritis, rheumatoid arthritis, ankylosing spondyliti |
Composition | Naproxen Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 212 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Manufacturer | Cipla Ltd |
Brand | Febucip |
Packaging Size | 10 Tablets |
Dose | 40 mg |
Packaging Type | Strip |
Treatment | Pain Killer |
Composition | Febuxostat Tablets |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:Brand | Ponstan |
Manufacturer | Pfizer Ltd |
Strength | 500 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Composition | Mefenamic Acid 500mg |
Usage | To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 65 / TubeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Tube |
Packaging Size | Tube |
Brand | Omnigel |
Manufacturer | Cipla Ltd |
Treatment | Pain Killler |
Form | Gel |
Country of Origin | Made in India |
Pack Size | 75 gm |
Approx. Rs 1,748 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | lupin |
Shelf Life | 24 Months |
Usage/Application | Osteoarthritis |
Prescription/Non prescription | Non prescription |
Packaging Type | Pre Filled Syringe |
Brand | Hyalgan Injection |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Nicip |
Packaging Size | 10*5*10 Tablets |
Strength | 100mg |
Packing Type | Box |
Usage | Treatment of Aches and Pains |
Composition | Nimesulide 100mg |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 63 / PieceGet Latest Price
Product BrochureProduct Details:Usage | Arthritis, Severe Allergies |
Strength | 100mg |
Packaging Type | Vial |
Prescription/Non-Prescription | Non prescription |
Brand | Intacorlin 100 mg |
Manufacturer | INTAS |
Shelf Life | 18 Months |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Strength | 650 mg |
Brand | Paracip |
Usage/Application | Headache |
Form | Tablet |
Treatment | Pain Killer |
Packaging Size | 10x5x10 tablets |
Composition | Paracetamol Tablets IP |
Manufacturer | Cipla Ltd |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16.5 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla Ltd |
Brand | Reactin |
Packaging Size | 20x5x10 tablets |
Dose | 50 mg |
Packaging Type | Box |
Treatment | Pain Killer |
Composition | Diclofenac Sodium Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
Explore More Products
© Keshavdas And Sons Pharmaceutical Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited