

Product Details:
| Composition | Trenbolone Enanthate |
| Active Ingredient | Oxymetholone |
| Packaging Type | Ampule |
| Form | LIQUID |
| Strength | 200 MG |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dosage Form | Tablet |
| Brand | EVOLVE BIOLABS |
| Packaging Volume | 10 ml |

Product Details:
| Brand | Zydus |
| Strength | 1000 mg |
| Type of Ester | Undecanoate |
| Packaging Type | Vial |
| Packaging Size | 1 Injection |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Drug Strength | 1000mg/4ml |
| Dose | 1000 mg/4ml |
| Country of Origin | Made in India |

Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Shelf Life | 12 Months |
| Brand | ANDROL |
| Packaging Type | box |
| Usage/Application | oral |
| Chemical Formula | Oxymetholone |
| Dose | 50 mg |
| Product Type | Finished Product |
Additional Information:

Product Details:
| Active Ingredient | MASTERON |
| Packaging Type | Ampoule |
| Material Form | Liquid |
| Form | LIQUID |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dosage Form | Injection |
| Injection Site | Intramuscular |
| Brand | EVOLVE BIOLABS |
| Strength | 100 MG |

Product Details:
| Brand | duradec 100 |
| Manufacturer | searle |
| Composition | Nandrolone Decanoate 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Strength | 100 mg |
| Dosage Strength | 25 mg |
Additional Information:

Product Details:
| Strength | 10 mg |
| Formulation Type | Multivitamin |
| Brand | Testoheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 3X10 Capsules |
| Packaging Type | Bottle |
| Dosage Form | Capsule |
| Composition | Testosterone Undecanoate Soft Gilatin |
| Form | Capsules |
| Country of Origin | Made in India |

Product Details:
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packaging Type | Box |
| Brand | prednuheal 10 |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Additional Information:

Product Details:
| Active Ingredient | Oxymetholone |
| Strength | 20mg |
| Dosage Form | Tablet |
| Brand | predniheal |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Additional Information:

Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 X 1 |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Usage/Application | Commercial |
| Dose/Strength | 100 mg |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Pack Size | 1 ml Ampoule |
| Form | liquid |
| Brand | evolve biolab |
| Strength | 100 mg/ml |
| Composition | methenolon enanthet |
| Injection Site | Intramuscular |
| Usage | BODYBUILDING |
| Packaging Size | 10*1 |
| Route | IM |
| Dose | 100 mg |
Additional Information:

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Usage/Application | Commercial, Personal |
| Brand Name | EVOLVE BIOLABS |
| Dose/Strength | 250 mg |

Product Details:
| Brand | Evolve Biolabs |
| Strength | 60 mcg |
| Packaging Size | 5 x 10 |
| Packaging Type | Strips |
| Form | Tablet |
| Usage/Application | Bodybuilding |
| Brand Name | Clenbut 60 mcg |
| Manufacturer | Shree Venkatesh |
| Dose | 60 mcg |
| Composition | Clenbuterol 60 mcg |

Product Details:
| Strength | 10 mg |
| Brand | Anavar 10 mg |
| Packaging Size | 100 tablets |
| Packaging Type | 10 x 10 |
| Usage/Application | Muscle Building |
| Dosage Form | Tablet |
| Usage Application | Weight Gain |
| Grade | Pharma Grade |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | 10 x 10 |
| Brand | Winstrol 10 mg |
| Packaging Size | 100 tablets |
| Brand Type | Branded |
| Brand Name | Winstrol 10 mg |
| Manufacturer | Evolve biolabs |
Additional Information:

Product Details:
| Strength | 1% w/w |
| Pack Size | 1 x 10 g Tube |
| Brand | Testogel |
| Packaging Type | Box |
| Application Area | Shoulders |
| Packaging Size | 5 gm |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Drug Strength | 1% 5 gm |
| Dose | 1% w/v |
Additional Information:

Product Details:
| Dosage Form | Tablet |
| Strength | 1 mg |
| Dose Form | Tablet |
| Pack Size | 10 Tablets |
| Prescription Type | Prescription |
| Form | Tablet |
| Active Ingredient | Mesterolone |
| Packaging Type | Strip |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 3X10 tablets |

Product Details:
| Active Ingredient | Trenbolone |
| Pack Size | 1 x 10 g Tube |
| Strength | 5 mg |
| Brand | cernos gel |
| Packaging Type | Box |
| Form | gel |
| Application Area | Thighs |
| Packaging Size | 5 gram x 14 satchet |
| Usage | Male Hypogonadism |
| Prescription | Prescription |

Product Details:
| Strength | 100 mg |
| Type of Ester | Propionate |
| Brand | EVOLVE BIOLABS |
| Age Group | Adult |
| Form | LIQUID |
| Packaging Size | 1 ml x 10 |
| Composition | Testosterone Propionate |
| Usage/Application | Muscle Building |

Product Details:
| Dose | 10 mg |
| Active Ingredient | Methandienone |
| Strength | 10 mg |
| Packaging Size | 10x10 |
| Brand | Danabol 10 mg |
| Usage/Application | Increase In Strength |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage Application | Bodybuilding |
| Grade | Pharma Grade |
Additional Information:

Product Details:
| Strength | 100 mg/ml |
| Packaging Type | Vial |
| Packaging Size | 1 Ampoule of 1 ml |
| Composition | Testosterone Blend |
| Brand | Thaiger Pharma |
| Dosage Form | Injection |
| Dose | 250 |
| Brand Name | Sustanon |
| Manufacturer | Organon |

Product Details:
| Strength | 10 mg |
| Formulation Type | Multivitamin |
| Brand | CERNOS |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 3X10 Capsules |
| Packaging Type | Blister Pack |
| Dosage Form | Softgel Capsule |
| Composition | Testosterone Undecanoate Soft Gilatin |
| Form | Capsules |
| Product Type | Testosterone Booster |

Product Details:
| Hormone Type | Anabolic Steroid |
| Grade Standard | USP Grade |
| Material Form | Liquid |
| Form | Liquid |
| Dose | 250 mg |
| Packaging Size | 1 ml |
| Purity | ≥97% |
| Usage Application | API |
| Brand Name | Testenate Depot |
| Manufacturer | Searle |

Product Details:
| Active Ingredient | TRENABOLON |
| Form | LIQUID |
| Strength | 100 MG |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dosage Form | Tablet |
| Brand | EVOLVE BIOLABS |
| Packaging Size | 1X10 |
| Quantity Per Pack | 10 PIECES |
| Delivery | 12-14 DAYS |

Product Details:
| Pack Size | 1 ml |
| Type of Ester | Cypionate |
| Strength | 250 MG |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Packaging Size | 1 ml x 10 |
| Brand | EVOLVE BIOLABS |

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Brand | Testoviron |
| Prescription | Prescription |
| Packaging Size | 20 Amp of 1ml |
| Country of Origin | Made in India |
| Manufactured By | Schering |
| Packing | 1x10 |

Product Details:
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Box |
| Packaging Size | 1X10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Dose | 1mg |
| Form Of Medicines | Tablets |

Product Details:
| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Type | Box |
| Packaging Size | 10*1 |
| Form | Injection |
| Composition | Testosterone Blend |
| Usage/Application | Personal |
| Manufactured By | evolve biolab. |
| content | testosteron mix compound. |
Additional Information:

Product Details:
| Brand | decabol 200mg |
| Manufacturer | evolve biolab |
| Composition | Nandrolone Decanoate 200mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Strength | 200 mg |
| Dosage Strength | 25 mg |
Additional Information:

Product Details:
| Strength | 250 mg |
| Composition | Nandrolone Decanoate 250 mg |
| Packaging Size | 10*1ml |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 Months |

Product Details:
| Brand | Zydus |
| Pack Size | 10 ml |
| Type of Ester | Enanthate |
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Packaging Size | 1 X 1 |
| Composition | Testosterone Enanthate |
Additional Information:

Product Details:
| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Brand | Evolve biolabs |
| Manufacturer | Powerbolic Lab |
| Packaging Size | 10ml |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 Months |

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Packaging Size | 1 x 10 ml |
| Prescription | Prescription |
| Usage/Application | Commercial, Personal |
| Dose/Strength | 250 mg |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 x 10 ml |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Usage/Application | Commercial, Personal |
| Dose/Strength | 100 mg |
| Country of Origin | Made in India |

Product Details:
| Dose/Strength | 5 mg |
| Strength | 0.5 mg |
| Packaging Size | 1*10 |
| Brand | FLUOXYBOL |
| Usage/Application | Increase In Strength |
| Active Ingredient | Prednisolone |
| Packaging Type | BOX |
| Prescription Type | Prescription |
| COMPOSITION | Fluoxymestesone |
| Form | TABLET |

Product Details:
| Strength | 50 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Clomid |
| Packaging Size | 1*10 |
| Composition | CLOMIFENE |
| Form | Tablet |
| Dose Strength | 50 MG |
| Packaging Type | Strip |
| Manufactured By | SHREE VENKATESH |
| Country of Origin | Made in India |

Product Details:
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Form | 5 ampoule |
| Treatment | Breast Cancer |
| Brand | Shree Venkatesh International Ltd |
| Manufacturer | Generic Manufacturer |
| COMPOSITION | Drostanolone Propionate 100mg |
| Packaging Size | 5*1 ml |
| Quantity Per Pack | 5 ampoule |
| Packaging Type | box |

Product Details:
| Strength | 100 mg |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ml |
| Brand | Shree Venkatesh International Ltd |
| Packaging Type | Box |
| Manufacturer | Shree Venkatesh International Ltd |
| Form | 5*1ml |
| Quantity Per Pack | 5 ampoule |
| Composition | Trenbolone Acetate 100mg |

Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Ampoule |
| Form | INJECTION |
| Usage/Application | Muscle Building |
| Brand | RA PHARMA |
| Strength | 100 mg |
| Manufacturer | Trenbolone Acetate |
| Quantity Per Pack | 10*1 ML |
| Packaging Volume | 10 ml |
| Packaging Size | 1 ml |

Product Details:
| Active Ingredient | Testosterone Enanthate |
| Material Form | Liquid |
| Form | 5 ampoule |
| Packaging Type | Box |
| Usage/Application | Increase In Strength |
| Injection Site | Intramuscular |
| Brand | Shree Venkatesh International Ltd |
| Strength | 250 mg |
| COMPOSITION | Drostanolone Propionate 150mg |
| Packaging Size | 1 ml |

Product Details:
| Active Ingredient | Testosterone Enanthate |
| Material Form | Liquid |
| Form | Ampule |
| Packaging Type | 5*1ml |
| Usage/Application | Muscle Building |
| Injection Site | Intramuscular |
| Brand | Shree Venkatesh International Ltd |
| Packaging Size | 1*5 |
| Packaging Volume | 10 ml |
| Strength | 250 mg |