Product Details:
Packaging Size | 100 ML |
Usage/Application | Hospital |
Packaging Type | Glass Bottle |
Dose/Strength | 100 ML |
Country of Origin | Made in India |
Product Details:
Packaging Type | Glass Bottle |
Brand | Bayer |
Country of Origin | Made in India |
Packaging Size | 100ml |
Usage/Application | Hospital |
Product Details:
Treatment | Antiflatulent, Appetizer, Digestive, Restores normal rumen envt. |
Prescription/Non prescription | Non prescription |
Dose/Strength | one Bolus 3 times at 12 hourly intervals. Sheep -1/2-1 bolus Orally |
Packaging Type | Box |
Composition | Sodium Bicarbonate,Vit B. |
Usage/Application | Personal |
Packaging Size | 3 bolus each pack |
Manufacturer | CONCEPT PHARMACEUTICALS PVT. |
Additional Information:
Product Details:
Packaging Type | 1*7 |
composition | cephalexin |
brand name | vetalexin 300 mg |
manufactured | LoyalPetZone |
expiery | 2025 |
Additional Information:
Product Details:
Composition | Ceftriaxone And Tazobactam . |
Brand Name | tazopet |
Strength | 562.50 mg |
Manufacturer | intas |
Injection Site | IV & IM |
Form | Powder |
Packaging Type | Box |
Additional Information:
Product Details:
Dose/Strength | 2 ml |
Packaging Size | 2 ml |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | ZUBION |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 ml |
Dose/Strength | 30 ml |
Country of Origin | Made in India |
Packaging Type | Glass Bottle |
Brand | Tribivet |
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 25 Doses |
Usage/Application | Hospital |
Packaging Type | Vial |
Treatment | Anti rabies vaccination |
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Packaging Size | 30 ml |
Usage/Application | Personal |
Dose/Strength | 30 ml |
Composition | Cardamom Ela,Dill Oil. |
Treatment | digestive stimulant. |
Manufacturer | himalaya |
Dosage Form | Syrup |
Additional Information:
Product Details:
Usage/Application | Personal |
Packaging Type | 10*10 |
Packaging Size | box |
Brand | Drontal Plus |
Dosage Form | Tablet |
Additional Information:
Product Details:
Treatment | Kills maggots in wounds. |
Prescription/Non prescription | Non prescription |
Packaging Size | kit |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | Personal |
Dosage Form | spray |
Packaging Type | Bottle |
Composition | gamma bhc, proflavine hemisulphate, & cetrimide |
Additional Information:
Product Details:
Composition | ayurvedic herb |
Treatment | wounds treatment |
Prescription/Non prescription | Non prescription |
Brand | Himax Veterinary Ointment |
Packaging Size | 50 gm |
Manufacturer | natural remedies |
Additional Information:
Product Details:
Brand | Anxocare |
Form | Tablet |
Packaging Size | bottle |
Manufacturer | himalaya |
Composition | herbal |
Prescription/Non prescription | Non prescription |
Shelf Life | 2025 |
Additional Information:
4.9/5
Reviewed by 405 Users
Most Relevant Reviews