Nagpur, Maharashtra
GST No. 27AAWFK0925G1Z2
Approx. Rs 246 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 7 Tablets in 1 strip |
Manufacturer | Healing pharma |
Form | Tablet |
Country of Origin | Made in India |
Treatment | Type 2 Diabetes |
Composition | Sitagliptin Phosphate Tablets IP |
Brand | Istavel |
Dose | 100 mg |
Pack Type | Box |
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | Strip of 10 Tablets |
Brand | Glycinorm |
Manufacturer | Ipca lab |
Composition | Gliclazide Tablets IP |
Treatment | Type 2 diabetes mellitus |
Form | Tablet |
Country of Origin | Made in India |
Pack Type | Box |
Dose | 40 mg |
Approx. Rs 130 / StripeGet Latest Price
Product BrochureProduct Details:Composition | Glibenclamide Tablets |
Treatment | Type 2 diabetes |
Packaging Size | 10x10 |
Country of Origin | Made in India |
Form | Tablet |
Pack Type | Box |
Dose | 5 mg |
Approx. Rs 26 / StripGet Latest Price
Product BrochureProduct Details:Treatment | Type 2 diabetes mellitus |
Form | Tablet |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging Size | 10x10 tablets |
Manufacturer | USV |
Brand | Glycomet |
Composition | Metformin Hydrochloride Tablets IP |
Dose | 500 mg |
Pack Type | Box |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 6x10 tablets |
Brand | Jardiance Met |
Manufacturer | Boehringer Ingelheim |
Composition | Fixed Dose Combination of Empagliflozin and Metformin Hydrochloride Tablets |
Treatment | Control blood sugar levels. |
Form | Tablet |
Country of Origin | Made in India |
Dose | 5/500 mg |
Approx. Rs 513 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 tablets |
Brand | Jardiance |
Manufacturer | Boehringer Ingelheim |
Composition | Empagliflozin Tablets |
Treatment | Type 2 diabetes mellitus. |
Form | Tablet |
Country of Origin | Made in India |
Pack Type | Strip |
Dose | 25 mg |
Approx. Rs 3,520 / StripeGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
packing | 3 x 10 tablets |
composition | Semaglutide 7 mg |
expiry | 2024 |
Manufactured by | Novo Nordisk |
Approx. Rs 3,170 / StripeGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
packing | 3 10 Tablets |
composition | Semaglutide 3 mg |
expiry | 2025 |
Manufactured by | Novo Nordisk |
Approx. Rs 3,600 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 100IU/ML |
Composition | Insulin Glargin |
Treatment | Diabetes |
Prescription/Non prescription | Non prescription |
Form | Injection |
Packaging Size | 5 x 3 ml |
Brand | Lantus |
Approx. Rs 3,870 / StripeGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
packing | 3X10 Tablets |
composition | Semaglutide 14 mg |
expiry | 2025 |
Manufactured by | Novo Nordisk |
Approx. Rs 2,984 / PieceGet Latest Price
Product BrochureProduct Details:Composition | GLARGIN |
Dose/Strength | 100IU/ML |
Packaging Size | 1 X 1 |
Packaging Type | BOTTLE |
Form | Injection |
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:Form | Injection |
Packaging Type | Vial |
Dose/Strength | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
Packaging Size | 1 X 1 |
Brand | Human Mixtard 70/30 Suspension for Injection 100IU/ml |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Dose/Strength | 3ML |
Form | Injection |
Composition | Liraglutide |
Packaging Size | 1 X 1 |
Packaging Type | Prefilled pen |
Brand | Victoza Liraglutide Pen Injection |
Approx. Rs 1,040 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 3 ml |
Packaging Type | Piece |
Brand | Humapen Ergo II Injection |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Non-Prescription |
Manufacturer | lilly |
Additional Information:
Approx. Rs 177.55 / BottleGet Latest Price
Product BrochureProduct Details:Form | tablet. |
Brand Name | eltroxin |
Packaging Size | 100 *1 |
Product Type | Finished Product |
Brand | eltroxin |
Manufacturer | glaxosmithcline |
Usage/Application | Personal |
Dose | 100 mcg |
Packaging Type | bottle |
Strength | 100 mcg |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:Usage/Application | Personal |
Manufacturer | evolve boilab |
Form | tablet |
Brand | evolve boilab |
Packaging Size | 10*10 |
Brand Name | t3 |
Strength | 25 mcg |
Packaging Type | box |
Product Type | Finished Product |
Additional Information:
Approx. Rs 386 / PieceGet Latest Price
Product BrochureProduct Details:Dose/Strength | 100 iu /ml |
Form | Injection |
Composition | Soluble insulin, Regular insulin. |
Prescription/Non prescription | Non prescription |
Packaging Size | 5*1 |
Packaging Type | 5*3 ml each penfill |
Shelf life | 2025 |
Manufacturer | Novo Nordisk India Pvt Ltd. |
Brand | actrapid hm penfill. |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Shelf Life | 36 months |
Packaging Type | Box |
Composition | metformin |
Prescription / Non Prescription | Non Prescription |
Brand | Exermet 1000 Mg |
Manufacturer | cipla |
Strength | 1000 mg |
Packaging Size | 15*10 Tablets |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Healing pharma |
Country of Origin | Made in India |
Form | Tablet |
Packaging Size | Strip of 10 Tablets |
Composition | Glimepiride Metformin Tablets IP |
Treatment | Type 2 diabetes |
Brand | Glycoheal G 501 |
Pack Type | Strips |
Approx. Rs 4,999 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 2 pen |
Brand | Trulicity (Eli lilly) |
Prescription/Non prescription | Non prescription |
Dose/Strength | 1.5 mg |
Form | Injection |
Composition | Diraglutide |
Approx. Rs 920 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer | Novo nordisk |
Dose/Strength | 100IU 3ML INJ |
Packaging Size | 3 ml |
Form | Injection |
Packaging Type | Piece |
Brand | Novorapid Insulin Flexpen Injection |
Approx. Rs 462 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Usage | treatment diabetes mellitus. |
Packaging Size | 14*2 |
Packaging Type | box |
Shelf life | 2025 |
Brand | Forxiga 10 Mg |
Form | Tablets |
Dose/Strength | 10 mg |
Composition | Dapaglifozin . |
Additional Information:
Approx. Rs 309 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 5 mg |
Form | Tablets |
Composition | linagliptine |
Packaging Size | 1*9 |
Packaging Type | box |
Brand | Trajenta 5 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Approx. Rs 146 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 3x10 tablets |
Brand | Hibose |
Manufacturer | Healing Pharma |
Composition | Acarbose Tablets IP |
Treatment | Type 2 diabetes |
Form | Tablet |
Country of Origin | Made in India |
Dose | 50 mg |
Pack Type | Box |
Approx. Rs 1,099 / PieceGet Latest Price
Product BrochureProduct Details:Dose/Strength | 100 IU |
Form | Injection |
Composition | GLARGIN |
Packaging Size | 1 X 1 |
Packaging Type | Prefilled pen |
Brand | LANTUS SOLOSTAR 3ML 100IU INJ |
Prescription/Non prescription | Prescription |
Approx. Rs 164 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 15*10 |
Packaging Type | box |
Brand | Zomelis Met 50mg/500mg Tablet |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Tablets |
Composition | Metformin (500mg) + Vildagliptin (50mg) |
Additional Information:
Approx. Rs 656 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Prescription/Non prescription | Non prescription |
Packaging Size | 14*2 |
Brand | Onglyza 5mg |
Usage | treatment diabetes mellitus. |
Packaging Type | box |
Shelf life | 2025 |
Dose/Strength | 5 mg. |
Composition | Saxagliptin |
Additional Information:
Approx. Rs 546 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Onglyza 2.5 Mg |
Packaging Size | 14*2 |
Composition | Saxagliptin |
Shelf life | 2025 |
Country of Origin | Made in India |
Dose/Strength | 2.5 mg |
Form | Tablets |
Prescription/Non prescription | Non prescription |
Packaging Type | box |
Additional Information:
Approx. Rs 439 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Type | box |
Brand | Forxiga 5 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Dose/Strength | 5 mg |
Form | Tablets |
Composition | Dapaglifozin . |
Packaging Size | 14*2 |
Additional Information:
Explore More Products
© Keshavdas And Sons Pharmaceutical Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited