

Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Vial |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 piece |
| Drug Strength | 5000 IU |
| Dose | 5000 IU |
| Product Type | Finished Product |
| Manufactured By | GUFIC |

Product Details:
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Vial |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 ml |
| Form | Injection |
| Manufactured By | BHARAT SERUM INSTITUTE |
| Brand | Hucog |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 75iu |
| Brand Name | Humog |
| Form | Injection |
| Packaging Type | Vial |
| Purity | Highly Purified (HP) |
| Packaging Size | 1 Injection |
| Manufacturer | Intas Pharma |
| Drug Strength | 75 IU |
| Product Type | Finished Product |

Product Details:
| Strength | 150iu |
| Brand Name | Humog |
| Form | Injection |
| Packaging Type | Vial |
| Purity | Highly Purified (HP) |
| Packaging Size | 1 X 1 |
| Manufacturer | Bharat Serums |
| Dose | 150 IU |
| Product Type | Finished Product |

Product Details:
| Strength | 75 IU |
| Composition | RECOMBINANT HUMAN FOLLICLE STIMULATING HORMONE |
| Packaging Type | Vial |
| Brand Name | Folisurge |
| Pack Size | 1 VIAL |
| Usage/Application | PERSONAL |
| Injectable Form | Lyophilized Powder |
| Form | Injection |
Additional Information:

Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Osteoporosis |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Composition | Raloxifene Hydrochloride 60mg |

Product Details:
| Strength | 10000iu |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Vial |
| Packaging Form | Vial with Solvent |
| Brand | Zyhcg HP 10K |
| Manufacturer | Zydus Cadila |
| Composition | Human chorionic gonadotropin |
| Form | Injection |
| Manufactured By | Zydus |

Product Details:
| Strength | 1200 IU |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Ferring Pharma |
| Packaging Size | 1*4ML |
| Purity | Highly Purified (HP) |
| Composition | Menotropin |
| Manufactured By | gufic ferticare |
| brand name | puregraf jumbo 1200 iu |

Product Details:
| Strength | 150 IU |
| Composition | RECOMBINANT HUMAN FOLLICE STIMULATING HORMONE |
| Packaging Type | Vial |
| Pack Size | 1*1 vial |
| Form | Injection |
| Manufactured By | Bharat serum |
| brand name | foligraf 150 iu |

Product Details:
| Strength | 10mg |
| Packaging Size | 1*10 |
| Brand | ESTRAVAL DEPOT |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Resale |
| Manufacturer | actiza |
| content | estradiol valrate |

Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Composition | Clomiphene Citrate |
| Packaging Type | Strip |
| Brand | Clomifone |
| Manufractured By | Keyford |

Product Details:
| Strength | 100 mg |
| Brand | Fertogard |
| Composition | Clomiphene Citrate |
| Packaging Size | 3X10 Tablets |
| Drug Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablets |
| Country of Origin | Made in India |

Product Details:
| Active Ingredient | Clomiphene Citrate |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 3X10 Tablets |
| Drug Strength | 50 mg |
| Dose | 50 mg |
| Country of Origin | Made in India |
| Dosage Form | Injection |
| Form | Tablets |

Product Details:
| Brand | Pfizer |
| Strength | 0.625 mg |
| Pack Size | 14 g |
| Usage Area | Vaginal |
| Prescription | Prescription |
| Schedule | Schedule H |
| Item Name | Premarin Cream. |
| Pack Type | 14 gm |
| Product Type | cream. |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Strength | 200 mg |
| Brand | Gestheal |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10*10 |
| Drug Strength | 200 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Treatment | infertility. |
| Item Name | susten 200 |
Additional Information:

Product Details:
| Strength | 200 mg |
| Brand | Susten |
| Form | Soft Gelatin Capsule |
| Packaging Type | Box |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Drug Strength | 200 mg |
| Packaging Size | 10*10 |
| Product Type | Finished Product |
| Treatment | infertility. |
Additional Information:

Product Details:
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Type | Vial |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 |
| Drug Strength | 5 k iu |
| Dose | injection |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 1*1 |
Additional Information:

Product Details:
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Box |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 vial |
| Drug Strength | 5 k iu |
| Dose | injection |
| 1 Box Contain Bottle | 1*1 |
Additional Information:

Product Details:
| Hormone Type | Combined Pill |
| Cycle Pack | 21 tablets |
| Brand | Novelon |
| Usage | Contraception |
| Pack Size | 28 tablet |
| Prescription | OTC Pharmacist Only |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Ethinyl Estradiol (0.03mg) + Drospirenone (3mg) |
| Quantity Per Pack | 28*1 |
Additional Information:

Product Details:
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Vial |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 ml |
| Product Type | Finished Product |
| Form | Injection |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Brand | Hucog |

Product Details:
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 ml |
| Manufacturer | Bharat Serums and Vaccines Limited |
| Packaging Type | Vial |
| Composition | Chorionic gonadotrophin |
| Country of Origin | Made in India |

Product Details:
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Type | Box |
| Packaging Form | Vial with Solvent |
| Packaging Size | 1 vial |
| Drug Strength | 10000 iu |
| Dose | injection |
| Product Type | Finished Product |
| Injectable Form | lyophilized |
Additional Information:

Product Details:
| Strength | 5000 IU |
| Brand Name | Fertigyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | HCG 5000 IU |
| Brand | SUN PHARMA |
| Dose | 5k |

Product Details:
| Strength | 75iu |
| Composition | Follitropin Alfa |
| Packaging Type | Box |
| Brand Name | Folisurge |
| Packaging Size | 1 X 5 |
| Drug Strength | 75 IU |
| Product Type | Finished Product |

Product Details:
| Active Ingredient | Menotropin (HMG) |
| Strength | 600 IU |
| Form | Injection |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Purity | Highly Purified (HP) |
| Packaging Size | 1*2ML |
| Manufacturer | Bharat Serums |
| Composition | menotropin |
| Manufactured By | Gufic Ferticare |

Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Menopause |
| Active Ingredient | Estradiol |
| Composition | Estradiol |
| Packaging Size | 80 |
| Duration | 3 months |
| Technique | Topical Application |
| Form | Gel |
| Strength | 0.06% |
| Brand | Ferticare life |
| Treatment | hrt treatment |
Additional Information:

Product Details:
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |

Product Details:
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Pack Type | Strip Kit |
| Composition | Misoprostol |
| Prescription Type | Gynecologist Rx |
| Brand name | Cytoheal |
| Usage/Application | Home use |
| Country origin | Made in India |

Product Details:
| Brand | Unwanted Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Kit Composition | 1+4 tablets |
| Packaging Type | Blister |

Product Details:
| Strength | 250 mg |
| Packaging Size | 2ml |
| Usage | Human Use |
| Packaging Type | Vial |
| Composition | hydroxyprogesteron caproate |
| Dose Strength | 250 mg/ml |
| Form | Injection |
| Manufactured By | german remedies |

Product Details:
| Treatment Method | IVF |
| Strength | 50 mg |
| Patient Age Group | 24-36 years |
| Surgical Procedure Type | Laparoscopy |
| Pack Type | Strips |
| Treatment Duration | 2-4 weeks |
| Treatment Approach | Allopathic |
| Consultation Type | In-person |
| Packaging Size | 1*5 |
| Brand Name | Enclomisign 50 Mg |

Product Details:
| Minimum Order Quantity | 100 Stripe |
| Hormone Strength | 3 mg + 0.02 mg |
| Strength | 20 mg |
| Cycle Pack | 24 tablets |
| Usage | Contraception |
| Pack Size | 24 tablet |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Ethinyl Estradiol (0.02mg) + Drospirenone (3mg) |
Additional Information:

Product Details:
| Levonorgestrel Strength | 1.5 mg |
| Usage | Emergency Use Only |
| Pack Size | 21 tablets |
| Brand | I PILL |
| Hormone Type | Progesterone Only |
| Prescription | OTC Pharmacist Only |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |

Product Details:
| Type | TABLETS |
| Mifepristone Strength | 200 mg |
| Brand | PCI |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Blister |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Packaging Size | 1 KIT |
| Prescription Type | Gynecologist Rx |
| Brand Name | KILLPREG |

Product Details:
| Strength | 100mg |
| Drug Type | Progesterone |
| Formulation | Oily Base |
| Packaging Type | Box |
| Drug Strength | 100mg/2ml |
| Dose | injection |
| Packaging Size | 10*2ml |
| Manufactured By | Ferring Pharmaceuticals |
| Usage/Application | inectable |
| Salt | Progesterone |
Additional Information:

Product Details:
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Fertogard F |
| Packaging Type | Vial |
| Route | SC Injection |
| Packaging Size | 1 vial |
| Origin | Urinary FSH |
| Usage | Ovulation Induction |
| Dose | 75 iu |
| Composition | urofollitropin |
Additional Information:

Product Details:
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Pack Type | Blister Kit |
| Composition | Mifepristone Misoprostol Tablet |
| Prescription Type | Gynecologist Rx |
| Brand name | Unwanted Kit |
| Manufacturer | JAGSONPAL |
| Country origin | Made in India |

Product Details:
| Minimum Order Quantity | 100 Strip |
| Brand | Mifepristone Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Packaging Type | Pack |
| Pack Type | Blister Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Brand name | Mifty Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
Additional Information:

Product Details:
| Form | Cream |
| Pharmacopoeia Standard | BP |
| Base/Formulation | Aqueous |
| Usage | hrt treatment. |
| Packaging Size | 15 g |
| Brand | Evalon cream |
| Manufacturer | Aspen |
| Usage/Application | Vaginal Use |
| Shelf Life | 2025 |
| composition | Estriol |
Additional Information:

Product Details:
| Dienogest Strength | 1 mg |
| Product Type | progestin. |
| Brand | Visanne |
| Pack Size | 10*10 |
| Usage | Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Box |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Dienogest |
Additional Information: