Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | olmezest am |
Manufacturer | sun pharma |
Shelf life | 24 Months |
Usage | To treat hypertension |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Dose/Strength | 10 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Form | Tablet |
Composition | propranolol |
Brand | betacap 10 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Lipidator 10 Mg |
Manufacturer | healing phrma |
Shelf life | 24 Months |
Usage | To lower cholesterol and triglyceride levels in the blood |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Packaging Type | Box |
Packaging Size | 10*10 |
Brand | glenmark |
Manufactured By | glenmark |
Shelf Life | 2025 |
Prescription/Non prescription | Non prescription |
Medicine Type | Tablets |
Composition | Eplerenone |
Additional Information:
Product Details:
Dose/Strength | 5 mg |
Packaging Type | Box |
Brand | amlodipine |
Manufacturer | macleods |
Shelf life | 36 Months |
Usage | To treat hypertension |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Packaging Size | 15*10 |
Packaging Type | box |
Form | Tablet |
Composition | Propranolol Hydrochloride |
Brand | ciplar la |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | lipvas |
Manufacturer | cipla |
Shelf life | 36 Months |
Usage | To lower cholesterol and triglyceride levels in the blood |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Form | Tablet |
Composition | losartan |
Brand | alsartan. |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Item Name | alsartan 50 |
Additional Information:
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Alsartan AM |
Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
Shelf life | 36 Months |
Usage | To treat hypertension |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Packaging Type | box |
Form | Tablet |
Composition | irbesartan |
Brand | irovel |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 10 x 15 |
Brand | RENERVE PLUS |
Composition | Supplements |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 150 mg |
Packaging Size | 10*5 |
Packaging Type | box |
Form | Tablet |
Composition | irbesartan |
Brand | irovel 150 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Dose/Strength | 100 mg |
Strength | 100 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Item Name | Cozartan 100 Mg |
Additional Information:
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Form | Tablet |
Composition | nebivolol |
Brand | cipla |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Dose/Strength | 25 mg |
Packaging Type | Box |
Packaging Size | 10*10 |
Brand | Eplerigo |
Dosage | oral |
Company | prevego |
Usage/Application | Personal |
Additional Information:
Product Details:
Brand | Methylene Blue Injection |
Medicine Type | Allopathic |
Usage/Application | personel |
Composition | Methylene Blue |
Injectable Form | Liquid |
Packaging Size | 10 ml *10 |
Dose | 10 mg |
Additional Information:
Product Details:
Dose/Strength | 10 mg |
Packaging Size | 15*10 |
Packaging Type | box |
Generic Name | clindipine. |
Item Name | cilacar. |
Additional Information:
Product Details:
Strength | 160 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | dioval 160 |
Manufacturer | john lee |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
Packaging Type | Box |
Packaging Size | 4*1 |
Manufacturer | cadila |
Shelf Life | 2025 |
Prescription Required | No |
Strength | 6000 iu |
Usage / Application | oral |
Key Ingredient | cholecalsiferol |
Brand | Calcigen D3 |
Additional Information:
Product Details:
Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Eliquis |
Manufacturer | pfizer |
Shelf life | 2025 |
Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | diovaal 40mg |
Manufacturer | john lee |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
brand name | Monosorbitrate |
expeiry | 2025 |
composition | Isosorbide-5-mononitrate. |
packaging | 140*1 |
manufactured | abbott |
Additional Information:
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Item Name | Concor 5mg |
Molecular Formula | Bisoprolol |
Additional Information:
Product Details:
Manufactured By | astrazeneca |
Item Name | brillinta |
Grade Standard | 90 mg |
Molar Mass | 60 tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Clopitab-A |
Dosage/Strength | 150 mg |
Packaging Type | box |
Drug Type | Antiplatelet Drug |
Form | Capsule |
Packaging Size | 15*10 |
Composition (Salt) | clopido |
Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
composition | Rivaroxaban |
packaging | 10 tablet |
manufactured | bayer |
brand name | xarelto 20 mg |
expeiry | 2025 |
Additional Information:
Product Details:
Form | Tablet |
Composition | Lisinopril (5mg) + Hydrochlorothiazide (12.5mg) |
Manufacturer | healing pharma |
Strength | 5 + 12.5 |
Brand | Angiotensin H |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablet |
Composition | lisinopril. |
Manufacturer | healing pharma |
Strength | 10 mg |
Brand | Angiotensin 10mg. |
Additional Information:
Product Details:
Form | Tablet |
Composition | lisinopril. |
Manufacturer | healing pharma |
Strength | 20 mg |
Brand | Angiotensin 20mg. |
expiery | 2025 |
Additional Information:
Product Details:
Dose/Strength | 2.5 |
Packaging Size | 15*10 |
Packaging Type | box |
Form | Tablet |
Composition | ramipril |
Brand | cardace 2.5. |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Item Name | ramipril |
Manufactured By | sanofi |
Additional Information:
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Form | Tablet |
Composition | enalapril maleate. |
Brand | cipla. |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Manufacturer | cipla. |
Additional Information:
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 5*14 |
Packaging Type | box |
Composition | atenolol |
Brand | Betacard 50 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Medicine Type | antyhypertensive . |
Manufacturer | Torrent Pharmaceuticals Ltd |
Additional Information:
Product Details:
composition | warferin 3 mg |
packaging | 10*10 |
manufactured | cipla |
brand name | warf 3 |
expeiry | 2025 |
Additional Information: