
Product Details:
| Strength | 7.5 mg |
| Brand | ZOPFRESH 7.5 |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | MOLECULE IMPEX |
| Composition | ZOPICLONE TABLET |

Product Details:
| Strength | 200 mg |
| Packaging Size | 1*10 |
| Brand | Zovirax |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Composition | Aciclovir |
| Form | Tablet |
| Manufacturer | GLAXOSMITH |
| Packaging Type | Tablet |

Product Details:
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Packaging type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Country of Origin | Made in India |
| Treatment | Treat Many Different Infections Caused by Bacteria, Such as Sinusitis, Pneumonia, Ear Infections. |
| Form | Tablets |
| Composition | Amoxicillin Potassium Clavulanate |
Almox-CV 625 Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time daily will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete an entire course of this antibiotic as your doctor prescribes. Please do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may return or worsen.
BENEFITS OF ALMOX-CV TABLET
Product Details:
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | HYDROCHLOROTHAZIDE |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
Product Details:
| Strength | 7.5 mg |
| Brand | ZOPICON 7.5 MG |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
| PACKING | 10 X 10 TAB |
| COLOR | WHITE |

Product Details:
| Strength | 1 mg |
| Brand | ANTREOL 1 MG |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | ANASTROZOLE |
| Manufactured By | Knoll Healthcare Pvt Ltd |

Product Details:
| Strength | 250 mg |
| Packaging Size | 1 ml |
| Usage/Application | Increase In Strength |
| Brand | Shree Venkatesh International Ltd |
| COMPOSITION | Testosterone Mix Compound 250mg |
| Form | 5 ampoule |
| Quantity Per Pack | 5*1 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dosage | 250 mg |

Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Salt Composition | Amlodipine |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Strength | 500 mg |
| Brand | MYCOTRANS 500 MG |
| Packaging Type | Box |
| Form | TABLET |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Packaging size | 10*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |

Product Details:
| Strength | 1000 MG |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Cat, Cattle, Dog |
| Dosage Form | Tablet |
| Manufacturing Process | Fermentation Process |
| Composition | Fenbendazole 1000 Mg |
| Prescription | Prescription |
| Packaging Size | 10*10 |
| Packaging Type | Pack |
| Product Type | Tablet |

Product Details:
| Active Ingredient | Oxymetholone |
| Brand | Zydus |
| Pack Size | 10 ml |
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Usage | Hypogonadism |
| Packaging Size | 10ml vial |
| Prescription | Prescription |

Product Details:
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Strength | 200mg |
| Brand | Modafresh |
| Manufacturer | Sunrise |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Packaging Type | Strip |

Product Details:
| Strength | 25mg/250mg |
| Usage | Human |
| Brand | Covilife MBD |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | Kachhela |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Composition | Ivermectin & Mebendazole |

Product Details:
| Uses | Narcolepsy |
| Strength | 100mg |
| Drug Strength | 100 mg |
| Brand | MODALERT |
| Packaging Size | 10 Tablets |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Packaging Type | Strip |
| Content | Modanifil |

Product Details:
| Strength | 1Mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Manufacturer | Winlife Pharma |
| Packaging Type | Strips |
| Content | Eszopiclone |

Product Details:
| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 18 months |
| Manufacturer | Centurium Remedies pvt ltd |
| Brand Name | Prosoma |
| Content | Carisoprodol Tablets |

Product Details:
| Strength | 6 mg |
| Brand | ES-ZOPIMAXX |
| Composition | Eszopiclone |
| Packaging Size | 5X10 Tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Manufractured By | Winlife Pharma |
| Content | Eszopiclone |

Product Details:
| Strength | 1 mg |
| Brand | Hypinet |
| Composition | Eszopiclone |
| Packaging Type | Stripe |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Manufactured By | Consern |
| Content | Ezopiclone |

Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | JEERIMA |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 18 months |
| Storage | Below 25 °C |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 20 mg |
| Brand | TADAUP |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | JEERIMA |
| Country of Origin | India |
| Ideal For | Men |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | VARNA |
| Manufacturer | JEERIMA |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Additional Information:

Product Details:
| Uses | Narcolepsy |
| Treatment | Anxiety |
| Drug Strength | 400 mg |
| Form | Tablet |
| Type | Allopathic |
| Brand | Modasmart 400 |
| Manufacturer | Winlife Pharma |
| Composition | MODASMART |
| Pharmacopoeia Standard | IP |
| Strength | 400 MG |

Product Details:
| Sildenafil Strength | 150 |
| Dapoxetine Strength | 100 |
| Packaging Size | 10 tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 12 Months |
| Brand | Stenagra Force 250 Mg |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |

Product Details:
| Strength | 20 mg |
| Composition | Vardenafil only |
| Form | Tablet |
| Brand | Krrista Power |
| Manufacturer | The Lotus Biotech |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 |
| Usages | To treat erectile dysfunction |
| Shelf life | 24 Months |

Product Details:
| Packaging Type | VIAL |
| Form | INJECTION |
| Manufacturer | Powerbolic Lab |
| Brand | POWERBOLIC |
| Usage/Application | Muscle Building |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Volume | 1 ml |
| Packaging Size | 1*10 ML |
| Grade | IP |

Product Details:
| Strength | 25 mg |
| Dose/Strength | 25 mg |
| Composition | Sitagliptin (25mg) |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 Tablets |
| Brand | Januvia |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |

Product Details:
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Daxotel |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | 3 ml |
| Strength | 20 mg |
| Packaging Type | Vial |
| Brand Name | Docemax 20 Injection |
| Manufacturer | GLS Pharma Ltd. |

Product Details:
| Range | Wellness |
| Variant | Ashvagandha |
| Pack Size | 10 tablets |
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Form | Tablet |
| Usage | Liver Support |
| Diet Preference | Vegetarian |
| Brand | Himalaya |
| Dose/Strength | 500 mg |

Product Details:
| Strength | 250 mg |
| Packaging Size | 5 gm |
| Pack Size | 5 g |
| Brand | Aciclovir |
| Dosage Form | Cream |
| Area of Application | Skin |
| Manufacturer | leeford |
| Composition | Aciclovir |
| Packaging Type | cream |

Product Details:
| Strength | 400 600 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Zunic Zompi TZ |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Manufacturer | Zoonic Biotech |
| Manufacturer Name | Zoonic Biotech |
| PACK | 1*4 |

Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength Per Capsule | 500 mg |
| Form | TABLET |
| Capsule Type | Vegetarian |
| Ideal For | Nutritional Support, Digestive Health, Skin & Hair Health, Immunity Booster, Blood Pressure, Anti-inflammatory |
| Packaging size | 60 Capsules |
| Brand | moringa |
| Packaging type | Bottle |
| Certification | GMP, ISO, FSSAI |
| Dose/Strength | 250 MG |
| Shelf Life | 24 Months |
Baidyanath herbal Moringa Tablet and other Herbal medicines like Himalaya Liv 52, Himalaya Cystone , Himalaya Speman, Patanjali products, Dabur products, Organic India, Herbal Covid19 medicines, Ayurvedic medicines, acupuncture tools, Homeopathy medicines, essential oils and many more.
Moringa Tablet is a Herbal medicine.These Herbal Tablets contain Pure Moringa leaves powder. Moringa is available in the form of tablets. One bottle of Baidyanath Moringa contains 60 tablets of 250mg each. Manufacturer & Marketed company name of Moringa is Baidyanath.
Additional Information:

Product Details:
| Brand | Himalaya |
| Usage | Kidney Stones |
| Form | Tablet |
| Packaging type | Bottle |
| Herbal Formulation | Proprietary |
| Age Group | Adult |
| Store In Cool And Dry Place | normal temperature |
| Packaging size | 60 Tablets |
| Pack Size | 30 tablets |
Himalaya Herbals - Cystone Promotes a Healthy Urinary Tract 60 Tablets
Cystone is an ayurvedic formulation of herbs and minerals. Cystone naturally promotes a healthy urinary tract and helps maintain normal urine composition and mucosal integrity. It is a natural aid in maintaining healthy water management and relieves temporary water - weight gain. As a dietary supplement Cystone assists the kidneys and urinary tract in normal functions. It provides normal absorption and utilization for an overall healthy urinary tract.

Product Details:
| Range | Wellness |
| Variant | Amalaki |
| Form | Tablet |
| Packaging type | Bottle |
| Usage | Liver Support |
| Diet Preference | Vegetarian |
| Brand | Himalaya |
| Packaging size | 60 Tablets |
| Pack Size | 30 tablets |

Product Details:
| Use For | Osteoporosis |
| Brand | Himalaya |
| Strength | 250 mg |
| Age Group | Adult |
| Dosage Form | Tablet |
| Form | Tablet |
| Composition | Arjuna, Bala, Indian bdellium |
| Packaging Type | Strip |
| PACK SIZE | 1*30 |

Product Details:
| Tofacitinib Strength | 1% |
| Strength | 10 mg |
| Base Type | Ointment |
| Pack Size | 10 g |
| Composition | Tofacitinib 10mg |
| Brand | Tofanib |
| Usage | Other Autoimmune |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packaging Size | 20*10gm |

Product Details:
| Brand | Skin Shine |
| Gender | Unisex |
| Key Ingredient | Hydroquinone |
| Skin Concern | Hyperpigmentation |
| Form | Cream |
| Features | Spot Removal, Radiance & Glow, Skin Brightening, Pigmentation Removal |
| Ingredient | L Glutathione, Glycolic Acid, Shea Butter, Vitamin E, Vitamin C, Bearberry Ext., Licorice Ext. Acryl |
| Skin Type | For All Skin Types |
| Packaging Type | Tube |
| Packaging size | 20 gm |

Product Details:
| Minimum Order Quantity | 100 Box |
| Grade Standard | IP |
| Brand | Eliquis |
| Polymorph Form | Form I |
| Pack Size | 10 tablets |
| DMF Status | US DMF |
| Purity | 98% |
| Indication | AF stroke prevent |
| Assay | ≥98% |
| Composition | Apixaban 2.5 mg |
| Regulatory Approval | WHO GMP |
Additional Information:

Product Details:
| Strength | 5 mg |
| Usage | Parkinson Disease |
| Form | Tablet |
| Combination | Plain |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Brand | Prolid |
| Manufacturer | LIFECARE |
| Content | Procyclidine Hydrochloride |

Product Details:
| Tolvaptan Strength | 30 mg |
| Indication | Hyponatremia |
| Dose Form | Tablet |
| Therapy Area | Nephrology |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Manufacturer | Healing Pharma |
| Brand | Tolvaheal |
| Strength | 30 mg |
| Content | Tolaptan |

Product Details:
| Strength | 25mg |
| Pack Size | 1*10 Tablets |
| Release Type | Extended |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Brand | Topper |
| Manufacturer | Lifecare Neuro Products Ltd |
| Content | Topiramate |