Nagpur, Maharashtra
GST No. 27AAWFK0925G1Z2
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Key Ingredient | increase nutrients and minerals. |
Usage / Application | energy and stamina |
Manufacturer | healing pharma |
Form | Tablets |
Packaging Size | 1 X 10 |
Additional Information:
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:Packaging type | Bottle |
Brand | Himalaya |
Usage/Application | oral |
Shelf life | 24 months |
Packaging size | 100 Tablets |
Form | Tablet |
Additional Information:
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | oral |
Shelf life | 24 months |
Packaging size | 60 Tablets |
Form | Tablet |
Packaging type | Bottle |
Brand | Himalaya |
Additional Information:
Approx. Rs 70 / stripGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Packaging Size | 20 x 15 |
Packaging Type | Alu-Alu |
Key Ingredient | vitamin C |
Package Size | 20 x 15 |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Suitable For | All age groups |
Prescription Required | No |
Form | Tablets |
Packaging Size | strip of 15 |
Packaging Type | Alu-Alu |
Brand | A TO Z NS |
Key Ingredient | Multivitamines |
Explore More Products
© Keshavdas And Sons Pharmaceutical Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited