

Product Details:
| Strength | 1000 MG |
| Pack Size | 10 Tablets |
| Brand | Mebental |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Manufacturer | Kachhela pvt ltd |
| Packaging Type | Box |
| Content | Mebendazole |

Product Details:
| Product Type | Finished Dose |
| Strength | 500mg |
| Dosage Form | Tablet |
| Pack Size | 10 Tablets |
| Species | Cattle |
| Animal Type | Cattle |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Therapeutic Class | Antibiotic |
| Composition | Triclabendazole |

Product Details:
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Brand | Hetrazan |
| Pack Type | Strips |
| Form | Tablet |
| Indication | Filaria |
| Prescription Type | Prescription |
| Brand Name | Hetrazan |
| Manufacturer | Pfizer Ltd |
| Content | Diethylcarbamazine |