

Product Details:
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | powerbowlics |
| Brand Name | Drostabix |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 10 Ampoules |
| Brand | PRIMRA 100 |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Manufacturer | RA pharma |
| Packaging Type | Ampoule |
| Country of Origin | Made in India |

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Brand Name | testobix-e |
| Manufacturer | powerbolics |
| Country of Origin | Made in India |

Product Details:
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Drostawin |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Brand Name | Drostrabix |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Strength | 1% w/w |
| Packaging Size | 14 pouches |
| Pack Size | 1 x 10 g Tube |
| Brand | Testogel |
| Packaging Type | Box |
| Application Area | Shoulders, Abdomen |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Dose Strength | 1% |
| Composition | testosterone |

Product Details:
| Strength | 400mg |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Brand Name | testobix-e-maxx |
| Manufacturer | gabix pharma |
| Country of Origin | Made in India |

Product Details:
| Composition | Nandrolone Decanoate |
| Strength | 400mg |
| Brand | Decabix-maxx |
| Manufacturer | gabix |
| Packaging Size | 10ml |
| Dosage Strength | 25 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |

Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Size | 10 Tablets |
| Brand | Oxadrol |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Strips |
| Usage Application | Muscle Wasting |
| Treatment Use | Weight Gain |
| Manufacturer | Shree Venkatesh |

Product Details:
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primorel |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Manufacturer | RA Pharma |
| Packaging Type | Ampoule |
| Content | Methanolone Enanthate |

Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
Additional Information:

Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Decabix 250 |
| Manufacturer | gabix pharma |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Strength | 250 mg |
| Dosage Strength | 25 mg |

Product Details:
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Zydus |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| brand name | testobix-p |
| expiry | 18months |
| packing type | vial |

Product Details:
| Minimum Order Quantity | 100 Vial |
| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | BRITISH PHARMA |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Dosage Strength | 25 mg |
Additional Information:

Product Details:
| Packaging Type | vial |
| Brand | Boldabol |
| Manufacturer | RA |
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Grade | IP |
| Usage/Application | Muscle Building |
| Age Group | Adult |

Product Details:
| Strength | 1 g |
| Pack Size | 1 Vial |
| Brand | E-STAPH |
| Route Of Administration | IV |
| Indication | MRSA Infection |
| Diluent | With Diluent |
| Dosage Form | Injection |
| Composition | Vancomycin |
| Manufractured By | Hetero Healthcare |

Product Details:
| Strength | 0.5 mg |
| Dose/Strength | 0.5 mg |
| Pharmacopoeia Standard | IP |
| Grade/Standard | IP |
| Salt Form | Sodium Phosphate |
| Packaging Size | 20 x 5 tablets |
| Pack Size | 20 x 5 tablets |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Brand | Betnesol |

Product Details:
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Shelf Life | 18 months |
| Packaging Size | 20 g |
| Composition | Human Placenta Extract Gel |
| Brand | Placentaheal |
| Manufractured By | HEALINGPHARMA |

Product Details:
| Strength | 3 mg |
| Release Type | Controlled |
| Pack Size | 10x10 Capsules |
| Indication | Ulcerative Colitis |
| Form | Hard Gelatin |
| Prescription | Prescription |
| Packaging Type | Box |
| Brand | Budez CR |
| Content | Budesonide |
| Manufractued By | Sun Pharmaceutical Industries Ltd |