

Product Details:
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Inderal |
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Brand Name | Ranol |
| Manufacturer | Neuro Healthcare |

Product Details:
| Release Type | Sustained Release |
| Brand | Betacap |
| Manufacturer | Neuro Healthcare |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Configuration | 20 x 5 x 15 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Brand Name | Ranol ER |
| Content | Propranolol Hydrochloride |

Product Details:
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Shelf Life | 36 months |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |

Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma India Pvt.Ltd. |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |

Product Details:
| Minimum Order Quantity | 100 Strip |
| Composition | Cilnidipine 10 mg |
| Brand | Cilniheal |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Mankind Pharma Ltd |
| Packaging Size | 5 x 3 x 15 tablets |
| Packaging Type | 10 x 15 blister |
| Brand Name | Tab.Cilaheart 20 |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 24 Months |
Additional Information:

Product Details:
| Composition | Valsartan + Hydrochlorothiazide |
| Dose/Strength | 160 mg |
| Brand | Valzaar-H |
| Strength | 160 mg |
| Packaging Size | 2 x 14 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Content | Valsartan 160mg + Hydrochlorothiazide 12.5mg |

Product Details:
| Strength | 5 mg |
| Brand | Jolavi |
| Manufacturer | Jolly Healthcare |
| Packaging Size | 1*10 |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Content | Midodrine Hydrochloride |

Product Details:
| Minimum Order Quantity | 100 Strip |
| Grade Standard | IP |
| Dose/Strength | 160 mg |
| Purity | 98% |
| Brand | VALSABROOK |
| Strength | 160 mg |
| Composition | Valsartan |
| Packaging Size | 50 KG |
| Packaging Type | Bag |
| Treatment | Hypertension |
| Brand Name | Valsabrook |
Additional Information:

Product Details:
| Strength | 2.5 mg |
| Brand | Jolavi |
| Manufacturer | Jolly Healthcare |
| Packaging Size | 3*10 |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |

Product Details:
| Strength | 5 mg |
| Brand | Midgeo |
| Manufacturer | Centaur Pharmaceuticals Pvt Ltd |
| Packaging Size | 1x10 |
| Treatment | Hypotension |
| Packaging Type | Strips |
| Content | Midodrine |

Product Details:
| Strength | 40 mg |
| Dose/Strength | 40 mg |
| Brand | Zilarta-CT |
| Manufacturer | Micro Labs Ltd |
| Treatment | Anti Hypertensive |
| Shelf Life | 24 months |
| Packaging size | 10*10 Tablets |
| Content | Azilsartan Medoxomil 40mg +Chlorthalidone12.5mg |