

Product Details:
| Treatment | lipid lowering |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | EZEMORE |
| Manufacturer | DR MORPHEN |
| Packaging Size | 10X10 Tablets |
| Shelf life | Ezemore 10mg |
| Composition | Ezetimibe |
| manufacture | Morepen Laboratories Ltd |

Product Details:
| Composition | Pitavastatin |
| Dosage Form | Tablet |
| Brand | finofibrate 160 |
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | knoll |
| Usage / Application | Personal |
| Shelf Life | 2028 |

Product Details:
| Composition | Rosuvastatin Calcium |
| Brand | Rosuheal |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 month |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Strength | 5mg |

Product Details:
| Composition | Rosuvastatin Calcium |
| Strength | 40mg |
| Brand | Rosuheal |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Content | Rosuvastatin |

Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | lipvas |
| Treatment | High Cholesterol |
| Manufacturer | cipla |
| Packaging size | 10*10 Tablets |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
Additional Information:

Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipidator 10 Mg |
| Treatment | High Cholesterol |
| Manufacturer | healing phrma |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Usage | To lower cholesterol and triglyceride levels in the blood |
Additional Information:

Product Details:
| Grade Standard | IP |
| Treatment | High Cholesterol |
| Packaging Type | Strip Pack |
| Shelf Life | 24 months |
| Storage Condition | Store in Cool Dry Place |
| Pack Size | 100 tablet |
| brand | bempesta |
| company | torrent pharma |
| strenght | 180 mg |
| packing | 10*10 |
Additional Information:

Product Details:
| Strength | 10 mg |
| Product Type | Tablet |
| Brand | Simlup 10 |
| Packaging Size | 10*10 Tablets |
| Treatment | Heart Attack Prevention |
| Packaging Type | Box |
| Shelf Life | 2028 |
| Manufacturer | lupin |
| Usage / Application | Personal |
| content | Simvastatin |

Product Details:
| Product Type | Tablet |
| Brand | finofibrate 145 mg |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Manufacturer | knoll pharma. |
| Usage / Application | Personal |
| Packaging Type | Box |
| Shelf Life | 2028 |
| Dose | 160 mg |

Product Details:
| Dose | 200 mg |
| Strength | 200 mg |
| Product Type | Capsule |
| Brand | Lipicard 200 MG |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Manufacturer | USV |
| Packaging Type | Box |

Product Details:
| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simlup |
| Packaging Size | 1*10 Tablets |
| Treatment | Heart Attack Prevention |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Manufacturer | Lupin Ltd |
| Content | Simvastatin |

Product Details:
| Strength | 4 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage Condition | Store Below 30 Degree C |
| Form | Tablet |
| Brand | Pivasta |
| Content | Pitavastatin |
| Manufractured By | Zydus Cadila |